Availability 2008

Please note that the availability calendar is updated daily.

 

Click here for Availability 2009

  = booked

January 2008
M T W T F S S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
             
February 2008
M T W T F S S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29    
             
March 2008
M T W T F S S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
April 2008
M T W T F S S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
             
May 2008
M T W T F S S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             
June 2008
M T W T F S S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
July 2008
M T W T F S S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
             
August 2008
M T W T F S S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             
September 2008
M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
             
October 2008
M T W T F S S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             
November 2008
M T W T F S S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
             
December 2008
M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
             

 

Pricing

Prices are for whole weeks from 4pm Friday to 10am Friday. Short breaks are available (see terms and conditions) 4pm Monday to 10 am Friday or 4pm Friday to 10am Monday at 76% of the weekly rate.

2008 Cottage Rental Prices (52 weeks)

Price per week Price Group Number of weeks
£1459 5th Jan 5
£1603 9th Feb 2
£1487 23rd Feb 4
£2383 22nd Mar 2
£2383 5th Apr 2
£1495 19th Apr 1
£1719 26th Apr 2
£1719 10th May 2
£3018 24th May 1
£2300 31st May 2
£2300 14th June 2
£2605 28th June 1
£2925 5th July 1
£2978 12th July 1
£3143 19th July 5
£3049 23rd Aug 1
£1729 30th Aug 1
£1647 6th Sep 2
£1545 20th Sep 1
£1545 27th Sep 1
£1545 4th Oct 1
£1487 11th Oct 1
£2496 18th Oct 1
£2496 25th Oct 1
£1487 1st Nov 1
£3390 20th Dec 1